Welcome to our first match in the Carribean, literally hours after touching down, we are about to play a match, so the coach organised a quick session just now to sort us out after that disaster of a Bangladesh ODI Series.
West Indies V World A Team At Kingston Oval, Barbados
Well, after the disappointment of Bangladesh, could we get off to a winning start in Barbados?
WEST INDIES WON THE TOSS AND ELECTED TO BAT FIRST
West Indies have decided to bat first on an excellent pitch, they will be looking for a score in excess of 250. How would our bowling attack do?
West Indies Innings 196 all out
The answer is, that we bowled sensationally, and fielded sensationally to get them out for such a low par score. How would the batsmen do, Quagmire, the captain, and man on fire, was expected to do much!
Code:
WEST INDIES innings
Player Status Runs Blls 4s 6s S/R
Sherwin Cambpell lbw b. Ketz 40 54 4 0 74.1%
Wavell Hinds lbw b. Merchant 3 8 0 0 37.5%
Bryan Lara c. Berry b. Kartik 60 79 5 1 75.9%
Shiv Chanderpaul lbw b. Ketz 20 14 3 0 142.9%
Jimmy Adams lbw b. Hailwood 8 6 1 0 133.3%
Chris Gayle c. Jones b. Ketz 17 19 2 1 89.5%
Ridley Jacobs c. Williams b. Ansari 20 25 3 0 80.0%
Reon King c. Hailwood b. Merchant 5 14 0 0 35.7%
Franklyn Rose c. Berry b. Ansari 2 5 0 0 40.0%
Mervin Dillon not out 12 18 1 0 66.7%
Courney Walsh c. Hailwood b. Merchant 3 7 0 0 42.9%
Total: 196/10 Overs: 41.1 Run Rate: 3.92 Extras: 6
-X-
WORLD A TEAM Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Rolf Merchant 8.1 0 41 3 5.02 1 0
Hamza Ansari 7.0 0 35 2 5.00 0 0
Kartik 6.0 0 32 1 5.33 0 0
V-Rock 8.0 0 29 0 3.63 1 0
Ketz 5.0 0 24 3 4.80 0 0
Mike Hailwood 7.0 1 31 1 4.43 0 0
EXTRAS Wides: 2 No Balls: 0 Leg Byes: 4 Byes: 0
Total: 196/10 Overs: 41.1 Run Rate: 3.92 Extras: 6
-X-
WEST INDIES Partnerships
No Batsman No Batsman Runs Balls FOW
1 Sherwin Cambpell 2 Wavell Hinds 13 16 13/1
1 Sherwin Cambpell 3 Bryan Lara 77 93 90/2
4 Shiv Chanderpaul 3 Bryan Lara 27 23 117/3
5 Jimmy Adams 3 Bryan Lara 10 11 127/4
6 Chris Gayle 3 Bryan Lara 6 20 133/5
6 Chris Gayle 7 Ridley Jacobs 27 30 160/6
6 Chris Gayle 8 Reon King 13 16 173/7
9 Franklyn Rose 8 Reon King 3 6 176/8
10 Mervin Dillon 8 Reon King 15 20 191/9
10 Mervin Dillon 11 Courney Walsh 5 12 196/10
Total: 196/10 Overs: 41.1 Run Rate: 3.92 Extras: 6 World A Team Innings 199 for 8
Well, how close was that. With us trailing at 20/3 at one point, I was desperately worried, but a huge partnership in the middle saved us - a few late wickets at the end gave cause for concern - how close was the end going to be??
Code:
WORLD A TEAM innings
Player Status Runs Blls 4s 6s S/R
Quagmire c. Hinds b. Walsh 0 4 0 0 0.0%
Adam Berry run out (Chand'paul) 82 94 7 1 87.2%
Rehan b. Walsh 6 17 0 0 35.3%
Greg Jones c. Cambpell b. Dillon 5 11 0 0 45.5%
Hamza Ansari lbw b. King 3 16 0 0 18.8%
Rhys Williams not out 87 68 9 0 127.9%
V-Rock c. Lara b. King 6 12 0 0 50.0%
Rolf Merchant c. Dillon b. Walsh 0 3 0 0 0.0%
Ketz lbw b. Dillon 0 3 0 0 0.0%
Mike Hailwood not out 6 11 0 0 54.5%
Kartik
Total: 199/8 Overs: 39.3 Run Rate: 5.04 Extras: 4
-X-
WEST INDIES Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Courney Walsh 9.3 2 40 3 4.21 1 0
Mervin Dillon 10.0 0 43 2 4.30 0 0
Franklyn Rose 6.0 0 32 0 5.33 0 0
Reon King 10.0 0 55 2 5.50 1 0
Chris Gayle 2.0 0 16 0 8.00 0 0
Jimmy Adams 2.0 0 11 0 5.50 0 0
EXTRAS Wides: 2 No Balls: 0 Leg Byes: 2 Byes: 0
Total: 199/8 Overs: 39.3 Run Rate: 5.04 Extras: 4
-X-
WORLD A TEAM Partnerships
No Batsman No Batsman Runs Balls FOW
1 Quagmire 2 Adam Berry 0 4 0/1
3 Rehan 2 Adam Berry 13 31 13/2
4 Greg Jones 2 Adam Berry 7 17 20/3
5 Hamza Ansari 2 Adam Berry 16 23 36/4
6 Rhys Williams 2 Adam Berry 119 109 155/5
6 Rhys Williams 7 V-Rock 20 25 175/6
6 Rhys Williams 8 Rolf Merchant 5 6 180/7
6 Rhys Williams 9 Ketz 1 5 181/8
6 Rhys Williams 10 Mike Hailwood 18 17
Total: 199/8 Overs: 39.3 Run Rate: 5.04 Extras: 4 Code:
WEST INDIES 196 41.1 overs
WORLD A TEAM 199/8 39.3 overs
World A Team won by 2 wickets
Man of the match: Rhys Williams
Is this the upturn in fortunes that we needed? A brilliant first win away in a tougher place to play than Bangladesh, yet we get a superb win that was thoroughly deserved, even with a few titters along the way - well done guys!
SERIES
WI 0 -
1 WAT