Foster's batting was in division two last season... where the standard of the attacks and of the pitches made making meaningful judgement pretty well impossible... so make what you will of his 721 runs at 42.41. For guidance I've included the records of his colleagues... including Irani's 1075 runs at 59.72.
Code:
Name M I NO R HS Avge 100 50 Ct St
A N Cook 3 5 2 424 132 141.33 2 2 5 0
A Flower 16 26 5 1424 271* 67.8 6 3 17 0
G R Napier 2 3 1 131 62 65.5 0 2 0 0
R C Irani 16 23 5 1075 145 59.72 3 6 1 0
D Gough 7 7 4 173 52* 57.66 0 2 1 0
M L Pettini 16 27 2 1125 208* 45.0 3 2 14 0 J S Foster 16 20 3 721 103 42.41 1 6 65 3
V Chopra 8 14 1 523 106 40.23 1 4 6 0
R S Bopara 15 24 3 806 159 38.38 2 3 12 0
Edit: the side was in division 2 in 2005 as well....
Code:
Name M I NO R HS Avge 100 50 Ct St
R N ten Doeschate 1 1 0 98 98 98.0 0 1 0 0
A Flower 15 24 5 1239 188 65.21 5 4 11 0 R C Irani 15 21 2 1133 103 59.63 1 9 5 0
A J Tudor 2 1 0 57 57 57.0 0 1 2 0
A N Cook 16 28 2 1249 195 48.03 4 5 12 0
Danish Kaneria 7 6 5 47 22 47.0 0 0 2 0
T J Phillips 2 3 1 91 89 45.5 0 1 0 0
W I Jefferson 14 24 2 842 149 38.27 2 3 10 0
J S Foster 16 23 4 696 107* 36.63 1 4 33 6
R S Bopara 16 27 4 792 105* 34.43 1 4 7 0
Edit: 2004 was no different...
Code:
Name M I NO R HS Avge 100 50 Ct St
R C Irani 9 15 4 694 164 63.09 3 2 1 0
N Hussain 2 3 0 172 102 57.33 1 1 2 0
W I Jefferson 16 28 1 1411 222 52.25 5 5 13 0
J S Foster 16 24 4 927 212 46.35 3 1 39 5
A Flower 16 28 3 1045 172 41.8 2 5 18 0
A P Grayson 6 10 0 365 119 36.5 1 2 0 0
G R Napier 14 22 4 633 106* 35.16 1 5 6 0
A Habib 13 21 0 722 157 34.38 1 4 3 0
J P Stephenson 3 4 1 90 40 30.0 0 0 0 0
A N Cook 12 21 2 568 126 29.89 1 4 18 0