View Single Post
  #18 (permalink)  
Old 13-10-2007, 06:33 AM in reply to admin's post "LVCC Batting 2007 PCA ratings"
admin's Avatar
admin admin is offline
Administrator
(WI) Passed Jeffery Dujon's 3322 Test runs
 
Join Date: Feb 2004
Location: Sydney, Australia
My main national team: Australia
My other team/s: England
Posts: 3,336
Send a message via Yahoo to admin Send a message via Skype™ to admin
LVCC Bowling 2007 PCA ratings

Code:
Player		County		Batting	Bowling	Field	Capt.	Wins	Pld	Pts
Lungley, Tom	Derbyshire	19.06	261.82	4	0	3.0	15	287.27
Ali, Kabir	Worcs		36.46	236.74	1	0	1.0	13	275.19
Wagg, Graham	Derbyshire	68.41	220.69	5	0	3.0	15	297.10
Bruce, James	Hants		13.88	210.61	4	0	5.0	14	233.50
Batty, Gareth	Worcs		75.89	198.23	7	2	1.0	14	284.12
Rashid, Adil	Yorks		114.81	194.39	8	0	4.0	15	321.19
Shreck, Charles	Notts		0.39	191.87	6	0	4.0	10	201.86
Tredwell, James	Kent		64.65	187.68	11	0	3.0	14	266.33
Bresnan, Tim	Yorks		82.81	187.57	6	0	4.0	15	280.38
Masters, David	Leics		26.50	183.35	1	0	2.0	11	213.05
Kirby, Steven	Gloucs		12.61	174.24	0	0	2.0	11	189.26
Onions, Graham	Durham		25.36	172.97	2	0	6.0	11	206.32
Swann, Graeme	Notts		58.72	162.81	8	0	6.0	15	235.13
Anyon, James	Warks		30.15	160.21	4	0	2.0	14	196.35
Davies, Mark	Durham		12.85	155.36	5	0	5.0	10	178.01
Murtagh, Tim	Middx		25.80	152.97	1	0	5.0	13	184.36
Harris, James	Glamorgan	21.39	147.26	3	0	1.0	9	172.65
Franks, Paul	Notts		38.71	126.44	4	0	5.0	11	173.15
Greenidge, Carl	Gloucs		11.20	122.41	2	0	2.0	8	137.61
Tahir, Naqaash	Warks		12.38	116.36	0	0	2.0	11	130.75
Wigley, David	Northants	26.25	112.87	4	0	4.0	9	146.32
Blackwell, Ian	Somerset	79.60	109.80	1	0	10.0	14	199.01
Trego, Peter	Somerset	110.64	108.22	3	0	10.0	16	230.06
Cosker, Dean	Glamorgan	16.02	105.69	2	0	1.0	10	124.91
Banerjee, V	Gloucs		5.31	103.37	2	0	3.0	11	113.48
Mascarenhas, D	Hants		72.64	98.17	2	0	4.0	10	176.81
Middlebrook, J	Essex		65.00	91.44	11	0	6.0	16	172.43
Newby, Oliver	Lancs		6.25	86.12	1	0	4.0	8	97.37
Broad, Stuart	Leics		20.97	85.64	0	0	1.0	5	107.41
Lucas, David	Northants	25.70	83.91	1	0	2.0	9	112.82
Clarke, Rikki	Surrey		54.39	78.74	10	1	1.0	10	145.12
Saker, Neil	Surrey		10.27	77.11	1	0	1.0	8	89.38
Tremlett, Chris	Hants		26.50	70.70	1	0	2.0	6	100.21
Schofield, C	Surrey		14.82	69.68	3	0	2.0	6	89.50
Walker, N	Leics		24.48	69.27	3	0	0.0	8	96.96
Hardinges, Mark	Gloucs		39.43	66.12	4	0	1.0	9	111.15
Tudor, Alex	Essex		11.44	61.33	2	0	4.0	10	78.37
__________________
Administrator
Reply With Quote