This year's WAT England 'A' 2007
nominations thread has not produced a lot of action... and as a result it looks as if we have just eight candidates for the middle-order batsman (3-7) spots:
Code:
First-class Batting and Fielding in England for 2007 (Ordered by Runs)
Name Matches Inns Not Out Runs HS Ave 100 50 Ct St
DJG Sales (Nr) 16 29 4 1384 219 55.36 3 7 23
JC Hildreth (Sm) 17 26 2 1270 163 52.91 4 6 15
OA Shah (Eng,MCC,Mx,EngA) 13 22 6 1135 193 70.93 4 2 10
MA Carberry (Ham) 13 24 3 1067 192* 50.80 5 3 2
SR Patel (Nt) 14 20 1 963 176 50.68 4 5 8
RS Bopara (Es,EngA) 12 18 2 960 229 60.00 3 4 5
AU Rashid (MCC,Yor,EngA) 17 23 4 837 108 44.05 1 7 9
E C Joyce (Middlesex) 14 20 2 704 106 39.11 1 4 5
This thread is for discussing the relative merits of each...
In due course (when the arguments for and against have been made) I shall open a poll to see which players have the requisite support to merit further consideration.