This year's WAT England 'A' 2007
nominations thread has not produced a lot of action... and as a result it looks as if we have just nine candidates staking a claim as a bowler:
Code:
First-class Bowling in England for 2007 (Ordered by Wickets)
Name Balls Mdns Runs Wkts BB Ave 5wI 10wM
T Lungley (Dy) 2615 106 1555 59 5-20 26.35 3 0
K Ali (Wo) 2393 75 1369 56 8-50 24.44 3 2
CE Shreck (Nt) 2405 94 1274 47 7-35 27.10 4 0
GP Swann (Nt) 2924 93 1503 45 7-100 33.40 1 1
AM Davies (Dur,Nt) 1756 81 824 34 7-59 24.23 1 0
TT Bresnan (Yor,EngA) 2124 73 1157 34 4-10 34.02 0 0
JAR Harris (Gm) 1487 53 811 33 7-66 24.57 2 1
CT Tremlett (Eng,Ham,EngA) 1907 69 985 29 4-47 33.96 0 0
SCJ Broad (Le,EngA) 964 21 602 24 5-67 25.08 2 0
This thread is for discussing the relative merits of each...
In due course (when the arguments for and against have been made) I shall open a poll to see which players have the requisite support to make a shortlist.