View Single Post
  #2 (permalink)  
Old 21-09-2005, 10:05 PM in reply to admin's post "WAT England A 2005"
admin's Avatar
admin admin is offline
Administrator
(WI) Passed Jeffery Dujon's 3322 Test runs
 
Join Date: Feb 2004
Location: Sydney, Australia
My main national team: Australia
My other team/s: England
Posts: 3,339
Send a message via Yahoo to admin Send a message via Skype™ to admin
Qualifying players

Frizzell County Championship Division One, 2005 - Most Matches
Code:
Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team         Age

MA Wallace            16    695  25.74     -    -      31   4   35  GLAM          23
DS Harrison           16    318  11.77    27  57.29     8   -    8  GLAM          24
OA Shah               15   1578  65.75     0    -      22   -   22  MIDDX         26
EC Joyce              15   1559  62.36     3  45.33    15   -   15  MIDDX         27
DI Stevens            15   1215  50.62    17  36.82    12   -   12  KENT          29
ET Smith              15   1185  42.32     -    -      12   -   12  MIDDX         28
MH Yardy              15   1119  46.62     4  30.50    12   -   12  SUSSEX        24
MJ Powell             15    927  33.10     -    -       9   -    9  GLAM          28
BL Hutton             15    791  30.42     0    -      23   -   23  MIDDX         28
SJ Adshead            15    784  31.36     -    -      32   5   37  GLOUCS        25
SA Newman             14   1179  49.12     0    -      12   -   12  SURREY        25
APR Gidman            14    857  34.28    12  39.58    12   -   12  GLOUCS        24
AGR Loudon            14    748  35.61    26  41.00    12   -   12  WARWICKS      25
MJ Prior              14    720  32.72     -    -      40   1   41  SUSSEX        23
BJM Scott             14    376  22.11     -    -      36   5   41  MIDDX         24
SJ Cook               14    193  12.06    41  30.41     3   -    3  KENT          28
RJ Sidebottom         14    107   9.72    48  22.83     5   -    5  NOTTS         27
DD Cherry             13    834  32.07     0    -       1   -    1  GLAM          25
MJ Brown              13    560  23.33     -    -      13   -   13  HANTS         25
RSC Martin-Jenkins    13    521  37.21    16  45.37     4   -    4  SUSSEX        29
GP Swann              13    236  19.66    29  34.31     5   -    5  NOTTS         26
R Clarke              12    754  44.35    16  39.43    16   -   16  SURREY        24
RS Clinton            12    594  29.70     0    -       8   -    8  SURREY        24
J Hughes              12    498  22.63     -    -      10   -   10  GLAM          24
JWM Dalrymple         11    626  34.77    18  39.50     3   -    3  MIDDX         24
MA Hardinges          11    341  16.23    26  31.42     8   -    8  GLOUCS        27
DA Cosker             11    293  22.53    28  50.17     5   -    5  GLAM          27
CT Tremlett           11    219  24.33    46  26.78     3   -    3  HANTS         24
SP Kirby              11     88   9.77    37  28.37     -   -    -  GLOUCS        27
JO Troughton          10    442  29.46     2  71.00     4   -    4  WARWICKS      26
AD Mascarenhas        10    437  39.72    27  26.22     4   -    4  HANTS         27
Kadeer Ali            10    410  24.11     2  34.50     7   -    7  GLOUCS        22
ND Doshi              10     93   8.45    21  47.00     1   -    1  SURREY        26
IJ Westwood            9    477  31.80     1  30.00     5   -    5  WARWICKS      23
J Ormond               9    129  14.33    36  27.80     2   -    2  SURREY        28
CG Taylor              8    457  30.46     1  43.00     5   -    5  GLOUCS        29
TJ Murtagh             8    296  37.00    12  42.50     3   -    3  SURREY        24
ID Fisher              8    274  21.07    15  52.73     7   -    7  GLOUCS        29
BV Taylor              8     66   8.25    19  30.89     -   -    -  HANTS         28
__________________
Administrator