View Single Post
  #4 (permalink)  
Old 21-09-2005, 10:10 PM in reply to admin's post "England A-Team qualifiers from Division..."
admin's Avatar
admin admin is offline
Administrator
(WI) Passed Jeffery Dujon's 3322 Test runs
 
Join Date: Feb 2004
Location: Sydney, Australia
My main national team: Australia
My other team/s: England
Posts: 3,339
Send a message via Yahoo to admin Send a message via Skype™ to admin
The A-Team we choose will contain players who have demonstrated a high level of skill and consistency at First-Class level and are capable of progressing to the next level as future Test players.

Please choose 30 players for the Provisional Squad. 11 batsmen to fill the top 5 batting positions, 5 batting all-rounders to fill the number 6 position, 3 wicketkeeper for number 7, 3 bowling all-rounders to fill the number 7 postion, 8 bowlers to fill 9-11.

List their names and designate which group they belong in. Here is my provisional squad:
Code:
Batsmen:

Name                 Mat   I  NO  Runs   HS    Ave    SR    100 50  Ct  St Team     Age

SA Newman            14   24   0  1179  219   49.12  68.46   4  3   12  - SURREY    25
MJ Wood              11   19   0   837  297   44.05  57.40   2  5    4  - SOMERSET  25
AN Cook              15   26   1  1097  195   43.88  53.56   3  5   12  - ESSEX     20
SC Moore             15   28   4  1067  246   44.45  59.97   1  5    7  - WORCS     24
ET Smith             15   28   0  1185  145   42.32  58.69   2  7   12  - MIDDX     28
A McGrath            15   26   4  1385  173*  62.95  59.08   5  5   19  - YORKS     29
MH Yardy             15   26   2  1119  179   46.62  48.35   4  5   12  - SUSSEX    24
OA Shah              15   28   4  1578  173*  65.75  60.22   7  6   22  - MIDDX     26
U Afzaal             15   26   2   983  168*  40.95  53.62   4  1    8  - NORTHANTS 28
EC Joyce             15   27   2  1559  192   62.36  60.73   3 12   15  - MIDDX     27
DJG Sales            15   26   2  1167  190   48.62  69.01   3  6   20  - NORTHANTS 27

Batting All-rounder:

Name                  Mat   Runs  Ave     W    Ave     Ct   St  Dis  Team        Age

DI Stevens            15   1215  50.62    17  36.82    12   -   12  KENT          29
PD Collingwood        13   1103  55.15    21  31.90    15   -   15  DURHAM        29 
ID Blackwell          15    942  44.85    28  50.14     5   -    5  SOMERSET      27
R Clarke              12    754  44.35    16  39.43    16   -   16  SURREY        24
AGR Loudon            14    748  35.61    26  41.00    12   -   12  WARWICKS      25

Wicketkeepers:

Name                 Mat    Runs  Ave     W    Ave    Ct   St  Dis  Team         Age

LD Sutton             15    763  33.17    -    -      44   -   44  DERBY         28
SJ Adshead            15    784  31.36    -    -      32   5   37  GLOUCS        25
MJ Prior              14    720  32.72    -    -      40   1   41  SUSSEX        23

Bowling All-rounder:

AD Mascarenhas        10    437  39.72    27  26.22    4   -    4  HANTS         27
JD Middlebrook        14    544  32.00    26  46.73    8   -    8  ESSEX         28
TJ Murtagh             8    296  37.00    12  42.50    3   -    3  SURREY        24

Bowlers:

GJ Batty              12    446  27.87    31  35.64     9   -    9  WORCS        27
CT Tremlett           11    219  24.33    46  26.78     3   -    3  HANTS        24
Kabir Ali             11    324  21.60    48  27.66     9   -    9  WORCS        24
TT Bresnan            14    302  20.13    47  32.00     4   -    4  YORKS        20
GP Swann              13    236  19.66    29  34.31     5   -    5  NOTTS        26
LE Plunkett           14    256  17.06    51  30.84     6   -    6  DURHAM       20
RJ Sidebottom         14    107   9.72    48  22.83     5   -    5  NOTTS        27
M Davies              11    119  14.87    47  15.55     2   -    2  DURHAM       24
__________________
Administrator