| | |
| |
| Welcome to the World-A-Team Cricket Forum. We promote friendly, good-natured, quality cricket discussion. |
| |||||||
| ODI and Twenty/20 Cricket Discuss current and forthcoming matches; general ODI and 20/20 issues, women's ODI cricket and ODI matches involving Associate and Affiliate members. |
| View Poll Results: Who should make the England WC Squad: Pick 4 (including at least one 'keeper). | |||
| R Bopara (Essex) | | 8 | 40.00% |
| S Broad (Leics) | | 13 | 65.00% |
| G Chapple (Lancs) | | 3 | 15.00% |
| A Cook (Essex) | | 4 | 20.00% |
| A Giles (Warks) | | 0 | 0% |
| Mal Loye (Lancs) | | 10 | 50.00% |
| S Mahmood (Lancs) | | 0 | 0% |
| P Nixon (Leics) | | 6 | 30.00% |
| L Plunkett (Durham) | | 6 | 30.00% |
| M Prior (Sussex) | | 1 | 5.00% |
| C Read (Notts) | | 11 | 55.00% |
| O Shah (Middx) | | 11 | 55.00% |
| V Solanki (Worcs) | | 7 | 35.00% |
| C Tremlett (Hants) | | 2 | 10.00% |
| M Yardy (Sussex) | | 4 | 20.00% |
| Multiple Choice Poll. Voters: 20. You may not vote on this poll | |||
| | LinkBack | Thread Tools | Display Modes |
| | |||
| |||
| Except Anderson has gone home to "rest" a back injury, any bets on fitness? |
| | ||||
| ||||
| No - anyone know why England players get so many injuries, Anderseon has not played that many matches. Could it be with Pietersen and Andersen they have worldcupitis?
__________________ Ern |
| |||
| Quote:
|
| | ||||
| ||||
| Quote:
He hasn't bowled all that much before going to Australia where he bowled 250 overs. |
| | ||||
| ||||
| Quote:
__________________ Mark. |
| Thread Tools | |
| Display Modes | |
| |